Archery
| Shard | Item | Price | Vendor | 1 Shards |  |
Thank You For Coming To Napa Valley`s Second Luna Fair Groun 1 Items | 59,999,000 to 59,999,000 | 1 Vendors | 3 Shards |  |
A Bow Of Summer Wind 3 Items | 20,000 to 25,000,000 | 3 Vendors | 14 Shards |  |
Crossbow 242 Items | 0 to 20,000,000 | 95 Vendors | 13 Shards |  |
Composite Bow 230 Items | 0 to 20,000,000 | 88 Vendors | 4 Shards |  |
A Blood Drinking Bow 7 Items | 150,000 to 15,000,000 | 4 Vendors | 2 Shards |  |
A Bow Of Daemon Dismissal 4 Items | 1,000,000 to 15,000,000 | 3 Vendors | 13 Shards |  |
Bow 168 Items | 0 to 14,990,000 | 63 Vendors | 2 Shards |  |
A Bow Of Dragon Slaying 2 Items | 60,000 to 9,000,000 | 2 Vendors | 6 Shards |  |
Yumi 18 Items | 5,000 to 8,000,000 | 15 Vendors | 14 Shards |  |
Heavy Crossbow 234 Items | 0 to 8,000,000 | 98 Vendors | 5 Shards |  |
Lightweight Shortbow 10 Items | 25,000 to 7,500,000 | 5 Vendors | 9 Shards |  |
The Dryad Bow 13 Items | 500,000 to 6,500,000 | 13 Vendors | 11 Shards |  |
Magical Shortbow 58 Items | 0 to 5,000,000 | 30 Vendors | 13 Shards |  |
Repeating Crossbow 106 Items | 0 to 4,500,000 | 46 Vendors | 10 Shards |  |
Elven Composite Longbow 47 Items | 1,069 to 2,250,000 | 24 Vendors | 8 Shards |  |
Hanzo`s Bow 13 Items | 90,000 to 2,000,000 | 12 Vendors | 8 Shards |  |
The Horselord 15 Items | 500,000 to 2,000,000 | 13 Vendors | 6 Shards |  |
Mischief Maker 8 Items | 250,000 to 1,800,000 | 8 Vendors | 8 Shards |  |
The Night Reaper 20 Items | 150,000 to 1,800,000 | 19 Vendors | 9 Shards |  |
Bow Of The Juka King 23 Items | 0 to 1,495,000 | 16 Vendors | 2 Shards |  |
A Bow Of Gargoyle`s Foe 3 Items | 40,000 to 1,000,000 | 2 Vendors | 9 Shards |  |
Wildfire Bow 12 Items | 49,995 to 850,000 | 10 Vendors | 3 Shards |  |
Faerie Fire 4 Items | 295,000 to 750,000 | 3 Vendors | 3 Shards |  |
Silvani`s Feywood Bow 8 Items | 350,000 to 750,000 | 7 Vendors | 11 Shards |  |
Shaminos Best Crossbow 37 Items | 0 to 750,000 | 25 Vendors | 9 Shards |  |
Frostbringer 23 Items | 100,000 to 595,000 | 21 Vendors | 5 Shards |  |
Windsong 9 Items | 15,000 to 500,000 | 7 Vendors | 6 Shards |  |
Nox Ranger`s Heavy Crossbow 12 Items | 15,000 to 500,000 | 10 Vendors | 2 Shards |  |
Blight Gripped Longbow 2 Items | 350,000 to 495,000 | 2 Vendors | 1 Shards |  |
Mystical Shortbow 5 Items | 100,000 to 450,000 | 1 Vendors |
Total Pages: 2 1 2 Last Updated...
Atl - 1w1d21h15m | Baj - 1w1d13h34m | Cat - 1w1d19h30m | Che - 3h59m | Dra - 1w1d20h6m Eur - 28m | GL - 37m | LA - 4h26m | LS - 26m | Leg - 1w1d20h26m Nap - 1h14m | Oce - 1h29m | Ori - 1w1d23h13m | Pac - 3h52m | Son - 2h16m |
|
|