Exalted Scroll
| Shard | Item | Price | Vendor | 5 Shards |  |
An Exalted Scroll Of Magery (110 Skill) 13 Items | 85,000 to 1,500,000 | 10 Vendors | 3 Shards |  |
An Exalted Scroll Of Mysticism (110 Skill) 4 Items | 25,000 to 1,000,000 | 4 Vendors | 9 Shards |  |
An Exalted Scroll Of Archery (110 Skill) 21 Items | 7,500 to 950,000 | 11 Vendors | 4 Shards |  |
An Exalted Scroll Of Animal Taming (110 Skill) 17 Items | 25,000 to 900,000 | 6 Vendors | 5 Shards |  |
An Exalted Scroll Of Anatomy (110 Skill) 9 Items | 7,500 to 900,000 | 6 Vendors | 4 Shards |  |
An Exalted Scroll Of Resisting Spells (110 Skill) 11 Items | 10,000 to 900,000 | 6 Vendors | 5 Shards |  |
An Exalted Scroll Of Animal Lore (110 Skill) 12 Items | 1,000 to 750,000 | 6 Vendors | 4 Shards |  |
An Exalted Scroll Of Power (+10 Maximum Stats) 10 Items | 200,000 to 750,000 | 6 Vendors | 10 Shards |  |
An Exalted Scroll Of Spellweaving (110 Skill) 28 Items | 4,000 to 750,000 | 22 Vendors | 8 Shards |  |
An Exalted Scroll Of Musicianship (110 Skill) 14 Items | 1,000 to 700,000 | 12 Vendors | 9 Shards |  |
An Exalted Scroll Of Fencing (110 Skill) 31 Items | 5,000 to 600,000 | 20 Vendors | 10 Shards |  |
An Exalted Scroll Of Peacemaking (110 Skill) 39 Items | 1,000 to 600,000 | 22 Vendors | 11 Shards |  |
An Exalted Scroll Of Veterinary (110 Skill) 24 Items | 1,000 to 600,000 | 19 Vendors | 10 Shards |  |
An Exalted Scroll Of Discordance (110 Skill) 45 Items | 4,000 to 500,000 | 30 Vendors | 5 Shards |  |
An Exalted Scroll Of Bushido (110 Skill) 8 Items | 5,000 to 500,000 | 7 Vendors | 8 Shards |  |
An Exalted Scroll Of Focus (110 Skill) 22 Items | 5,000 to 500,000 | 13 Vendors | 9 Shards |  |
An Exalted Scroll Of Provocation (110 Skill) 34 Items | 4,750 to 500,000 | 20 Vendors | 5 Shards |  |
An Exalted Scroll Of Meditation (110 Skill) 10 Items | 60,000 to 500,000 | 7 Vendors | 5 Shards |  |
An Exalted Scroll Of Evaluate Intelligence (110 Skill) 11 Items | 60,000 to 345,000 | 7 Vendors | 12 Shards |  |
An Exalted Scroll Of Mace Fighting (110 Skill) 40 Items | 1,000 to 300,000 | 26 Vendors | 11 Shards |  |
An Exalted Scroll Of Stealing (110 Skill) 38 Items | 3,000 to 300,000 | 23 Vendors | 6 Shards |  |
An Exalted Scroll Of Ninjitsu (110 Skill) 27 Items | 7,500 to 300,000 | 13 Vendors | 5 Shards |  |
An Exalted Scroll Of Swordsmanship (110 Skill) 19 Items | 5,000 to 300,000 | 6 Vendors | 10 Shards |  |
An Exalted Scroll Of Stealth (110 Skill) 29 Items | 2,500 to 300,000 | 21 Vendors | 5 Shards |  |
An Exalted Scroll Of Parrying (110 Skill) 13 Items | 5,000 to 250,000 | 8 Vendors | 9 Shards |  |
An Exalted Scroll Of Throwing (110 Skill) 31 Items | 4 to 250,000 | 20 Vendors | 2 Shards |  |
An Exalted Scroll Of Tactics (110 Skill) 2 Items | 45,000 to 150,000 | 2 Vendors | 1 Shards |  |
An Exalted Scroll Of Imbuing (110 Skill) 1 Items | 150,000 to 150,000 | 1 Vendors | 10 Shards |  |
An Exalted Scroll Of Chivalry (110 Skill) 45 Items | 2,000 to 125,000 | 24 Vendors | 11 Shards |  |
An Exalted Scroll Of Wrestling (110 Skill) 37 Items | 1,000 to 100,000 | 22 Vendors |
Total Pages: 2 1 2 Last Updated...
Atl - 3h | Baj - 40m | Cat - 1h17m | Che - 24m | Dra - 1h50m Eur - 41m | GL - 9m | LA - 1h24m | LS - 2h20m | Leg - 2h13m Nap - 1h27m | Oce - 53m | Ori - 33m | Pac - 1h16m | Son - 2h2m |
|
|