Legendary Scroll
| Shard | Item | Price | Vendor | 11 Shards |  |
A Legendary Scroll Of Mysticism (120 Skill) 16 Items | 4,000,000 to 18,000,000 | 16 Vendors | 10 Shards |  |
A Legendary Scroll Of Swordsmanship (120 Skill) 27 Items | 5,000,000 to 18,000,000 | 23 Vendors | 12 Shards |  |
A Legendary Scroll Of Magery (120 Skill) 34 Items | 13,000,000 to 18,000,000 | 33 Vendors | 8 Shards |  |
A Legendary Scroll Of Resisting Spells (120 Skill) 21 Items | 6,000,000 to 16,000,000 | 20 Vendors | 11 Shards |  |
A Legendary Scroll Of Evaluate Intelligence (120 Skill) 30 Items | 7,250,000 to 15,000,000 | 28 Vendors | 15 Shards |  |
A Legendary Scroll Of Throwing (120 Skill) 85 Items | 500,000 to 14,000,000 | 80 Vendors | 14 Shards |  |
A Legendary Scroll Of Mace Fighting (120 Skill) 85 Items | 375,000 to 12,000,000 | 76 Vendors | 13 Shards |  |
A Legendary Scroll Of Archery (120 Skill) 34 Items | 6,500,000 to 12,000,000 | 32 Vendors | 11 Shards |  |
A Legendary Scroll Of Fencing (120 Skill) 57 Items | 1,250,000 to 10,000,000 | 51 Vendors | 12 Shards |  |
A Legendary Scroll Of Bushido (120 Skill) 34 Items | 4,500,000 to 9,995,000 | 29 Vendors | 12 Shards |  |
A Legendary Scroll Of Focus (120 Skill) 48 Items | 150,000 to 9,000,000 | 37 Vendors | 10 Shards |  |
A Legendary Scroll Of Tactics (120 Skill) 28 Items | 4,500,000 to 9,000,000 | 26 Vendors | 11 Shards |  |
A Legendary Scroll Of Musicianship (120 Skill) 50 Items | 1,400,000 to 8,000,000 | 38 Vendors | 11 Shards |  |
A Legendary Scroll Of Imbuing (120 Skill) 45 Items | 500,000 to 7,900,000 | 28 Vendors | 10 Shards |  |
A Legendary Scroll Of Animal Taming (120 Skill) 45 Items | 1,800,000 to 7,000,000 | 37 Vendors | 11 Shards |  |
A Legendary Scroll Of Anatomy (120 Skill) 41 Items | 1,150,000 to 6,500,000 | 40 Vendors | 8 Shards |  |
A Legendary Scroll Of Meditation (120 Skill) 27 Items | 1,500,000 to 5,000,000 | 23 Vendors | 15 Shards |  |
A Legendary Scroll Of Ninjitsu (120 Skill) 64 Items | 275,000 to 5,000,000 | 61 Vendors | 11 Shards |  |
A Legendary Scroll Of Animal Lore (120 Skill) 32 Items | 850,000 to 5,000,000 | 32 Vendors | 11 Shards |  |
A Legendary Scroll Of Parrying (120 Skill) 40 Items | 1,995,000 to 4,500,000 | 36 Vendors | 13 Shards |  |
A Legendary Scroll Of Peacemaking (120 Skill) 70 Items | 200,000 to 4,000,000 | 61 Vendors | 13 Shards |  |
A Legendary Scroll Of Necromancy (120 Skill) 55 Items | 250,000 to 3,500,000 | 49 Vendors | 12 Shards |  |
A Legendary Scroll Of Veterinary (120 Skill) 78 Items | 75,000 to 3,500,000 | 68 Vendors | 11 Shards |  |
A Legendary Scroll Of Spirit Speak (120 Skill) 40 Items | 350,000 to 3,500,000 | 37 Vendors | 11 Shards |  |
A Legendary Scroll Of Healing (120 Skill) 49 Items | 174,000 to 3,200,000 | 38 Vendors | 14 Shards |  |
A Legendary Scroll Of Spellweaving (120 Skill) 61 Items | 100,000 to 3,000,000 | 57 Vendors | 9 Shards |  |
A Legendary Scroll Of Power (+20 Maximum Stats) 18 Items | 800,000 to 3,000,000 | 13 Vendors | 14 Shards |  |
A Legendary Scroll Of Wrestling (120 Skill) 91 Items | 150,000 to 2,500,000 | 79 Vendors | 12 Shards |  |
A Legendary Scroll Of Tailoring (120 Skill) 100 Items | 25,000 to 2,000,000 | 62 Vendors | 11 Shards |  |
A Legendary Scroll Of Stealing (120 Skill) 52 Items | 100,000 to 2,000,000 | 44 Vendors |
Total Pages: 2 1 2 Last Updated...
Atl - 3h46m | Baj - 1h20m | Cat - 13m | Che - 34m | Dra - 27m Eur - 1h36m | GL - 1h31m | LA - 43m | LS - 1h3m | Leg - 2h55m Nap - 2h21m | Oce - 2m | Ori - 1h2m | Pac - 2h26m | Son - 3h22m |
|
|