Neck
| Shard | Item | Price | Vendor | 1 Shards |  |
Studded Gorget Of The Phoenix 1 Items | 74,999,000 to 74,999,000 | 1 Vendors | 5 Shards |  |
Gladiator`s Collar [Replica] 11 Items | 25,000,000 to 45,955,555 | 11 Vendors | 9 Shards |  |
Horned Leather Gorget 26 Items | 400 to 30,000,000 | 22 Vendors | 8 Shards |  |
Leurocian`s Mempo Of Fortune 25 Items | 6,000,000 to 24,900,000 | 25 Vendors | 7 Shards |  |
Verite Platemail Mempo 152 Items | 10,000 to 20,000,000 | 40 Vendors | 6 Shards |  |
Valorite Platemail Mempo 22 Items | 5,000 to 15,000,000 | 15 Vendors | 11 Shards |  |
Barbed Leather Mempo 64 Items | 5,000 to 12,000,000 | 32 Vendors | 10 Shards |  |
Jackal`s Collar 26 Items | 250,000 to 7,000,000 | 25 Vendors | 12 Shards |  |
Barbed Leather Gorget 252 Items | 61 to 5,000,000 | 83 Vendors | 6 Shards |  |
Horned Leather Mempo 27 Items | 5,000 to 4,500,000 | 13 Vendors | 11 Shards |  |
Voice Of The Fallen King 33 Items | 300,000 to 4,000,000 | 31 Vendors | 11 Shards |  |
Leather Gorget 30 Items | 690 to 3,000,000 | 37 Vendors | 5 Shards |  |
Studded Gorget Ranger Armor 1 Items | 1,500,000 to 1,500,000 | 13 Vendors | 1 Shards |  |
Dull Copper Platemail Mempo 2 Items | 1,000,000 to 1,500,000 | 2 Vendors | 2 Shards |  |
Spined Leather Mempo 2 Items | 500,000 to 1,500,000 | 2 Vendors | 5 Shards |  |
Leaf Gorget 6 Items | 7,000 to 1,000,000 | 8 Vendors | 11 Shards |  |
Platemail Gorget 12 Items | 999 to 1,000,000 | 19 Vendors | 3 Shards |  |
Shadow Iron Platemail Mempo 4 Items | 5,000 to 1,000,000 | 3 Vendors | 4 Shards |  |
Valorite Platemail Gorget 4 Items | 125,000 to 1,000,000 | 6 Vendors | 4 Shards |  |
Agapite Platemail Mempo 4 Items | 5,000 to 1,000,000 | 4 Vendors | 1 Shards |  |
Hide Gorget 1 Items | 500,000 to 500,000 | 1 Vendors | 3 Shards |  |
Barbed Hide Gorget 5 Items | 9,999 to 500,000 | 4 Vendors | 6 Shards |  |
Myrmidon Armor 5 Items | 75,000 to 500,000 | 8 Vendors | 9 Shards |  |
Spined Leather Gorget 21 Items | 5,000 to 377,999 | 15 Vendors | 6 Shards |  |
Plate Of Honor 3 Items | 200,000 to 333,333 | 14 Vendors | 6 Shards |  |
Exceptional Barbed Leather Gorget 9 Items | 1,000 to 250,000 | 7 Vendors | 2 Shards |  |
Exceptional Horned Leather Gorget 1 Items | 250,000 to 250,000 | 2 Vendors | 4 Shards |  |
Exceptional Spined Leather Gorget 2 Items | 75,000 to 200,000 | 6 Vendors | 3 Shards |  |
Golden Platemail Mempo 7 Items | 5,000 to 200,000 | 3 Vendors | 8 Shards |  |
Of Exceptional Quality 2 Items | 125,000 to 199,000 | 24 Vendors |
Total Pages: 2 1 2 Last Updated...
Atl - 2h40m | Baj - 13m | Cat - 1h45m | Che - 20m | Dra - 4h2m Eur - 1h20m | GL - 2h54m | LA - 1h21m | LS - 19m | Leg - 2h40m Nap - 2h5m | Oce - 1h21m | Ori - 12m | Pac - 1h46m | Son - 7m |
|
|