Seed
| Shard | Item | Price | Vendor | 2 Shards |  |
100 Seed Of Renewal 4 Items | 15,000,000 to 25,000,000 | 2 Vendors | 1 Shards |  |
50 Seed Of Renewal 3 Items | 8,000,000 to 15,000,000 | 2 Vendors | 1 Shards |  |
Uncommon Seed 1 Items | 10,000,000 to 10,000,000 | 1 Vendors | 1 Shards |  |
20 Seed Of Renewal 1 Items | 8,000,000 to 8,000,000 | 1 Vendors | 11 Shards |  |
10 Seed Of Renewal 67 Items | 500,000 to 4,500,000 | 33 Vendors | 4 Shards |  |
5 Seed Of Renewal 20 Items | 497,000 to 2,000,000 | 8 Vendors | 6 Shards |  |
Seed Of Renewal 28 Items | 100,000 to 500,000 | 12 Vendors | 1 Shards |  |
2 Seed Of Renewal 1 Items | 450,000 to 450,000 | 1 Vendors | 6 Shards |  |
Seed Of Life 38 Items | 1,500 to 400,000 | 12 Vendors | 5 Shards |  |
A Seed Of The Silver Sapling 15 Items | 10,000 to 130,000 | 7 Vendors | 2 Shards |  |
White Seed 7 Items | 75,000 to 99,999 | 3 Vendors | 1 Shards |  |
Black Seed 1 Items | 75,000 to 75,000 | 1 Vendors | 1 Shards |  |
100 Orange Pampas Grass Seeds 2 Items | 75,000 to 75,000 | 1 Vendors | 1 Shards |  |
Rare Fire Red Seed 2 Items | 50,000 to 50,000 | 1 Vendors | 1 Shards |  |
Rare Magenta Seed 1 Items | 25,000 to 25,000 | 1 Vendors | 1 Shards |  |
Rare Aqua Seed 1 Items | 25,000 to 25,000 | 1 Vendors | 1 Shards |  |
Rare Pink Seed 2 Items | 25,000 to 25,000 | 1 Vendors | 1 Shards |  |
Orange Pampas Grass Seed 1 Items | 8,000 to 8,000 | 1 Vendors | 1 Shards |  |
2 Red Ponytail Palm Seeds 2 Items | 6,000 to 6,000 | 1 Vendors | 2 Shards |  |
Red Ponytail Palm Seed 9 Items | 3,000 to 5,000 | 2 Vendors | 1 Shards |  |
Rare Fire Red Ponytail Palm Seed 1 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Rare Fire Red Fern Seed 2 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Rare Fire Red Water Plant Seed 1 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Red Elephant Ear Plant Seed 9 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Rare Fire Red Snowdrops Seed 1 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Rare Fire Red Century Plant Seed 1 Items | 5,000 to 5,000 | 1 Vendors | 1 Shards |  |
Fragrant Seed 1 Items | 2,000 to 2,000 | 1 Vendors | 2 Shards |  |
Peculiar Seed 9 Items | 200 to 2,000 | 3 Vendors | 1 Shards |  |
Cocoa Tree Seed 4 Items | 1,000 to 1,000 | 1 Vendors | 1 Shards |  |
Red Fern Seed 1 Items | 1,000 to 1,000 | 1 Vendors |
Total Pages: 2 1 2 Last Updated...
Atl - 2h43m | Baj - 22m | Cat - 1h | Che - 7m | Dra - 1h33m Eur - 24m | GL - 2h38m | LA - 1h7m | LS - 2h3m | Leg - 1h55m Nap - 1h10m | Oce - 35m | Ori - 16m | Pac - 58m | Son - 1h44m |
|
|