Swordsmanship
| Shard | Item | Price | Vendor | 4 Shards |  |
The Dragon`s Tail 4 Items | 25,000 to 50,000,000 | 5 Vendors | 14 Shards |  |
Katana 78 Items | 28 to 35,000,000 | 41 Vendors | 6 Shards |  |
Zyronic Claw 10 Items | 2,500,000 to 20,000,000 | 10 Vendors | 10 Shards |  |
Berserker`s Scythe 32 Items | 499,999 to 17,000,000 | 27 Vendors | 3 Shards |  |
The Grim Reaper`s Scythe 7 Items | 5,500,000 to 17,000,000 | 7 Vendors | 9 Shards |  |
Broadsword 26 Items | 2,500 to 15,000,000 | 16 Vendors | 8 Shards |  |
Planesword 65 Items | 799,000 to 15,000,000 | 40 Vendors | 3 Shards |  |
Paladin Sword 4 Items | 5,000,000 to 15,000,000 | 4 Vendors | 5 Shards |  |
Rune Blade 7 Items | 4,000 to 15,000,000 | 6 Vendors | 1 Shards |  |
A Viking Sword Of Exceptional Quality 1 Items | 12,000,000 to 12,000,000 | 1 Vendors | 1 Shards |  |
Bronze Katana 1 Items | 12,000,000 to 12,000,000 | 1 Vendors | 8 Shards |  |
Halberd 12 Items | 10,000 to 10,000,000 | 12 Vendors | 10 Shards |  |
Twinkling Scimitar 53 Items | 2,000 to 10,000,000 | 27 Vendors | 1 Shards |  |
Valorite Scythe 1 Items | 10,000,000 to 10,000,000 | 1 Vendors | 2 Shards |  |
Smuggler`s Edge 4 Items | 6,500,000 to 10,000,000 | 4 Vendors | 3 Shards |  |
Blade Of The Righteous 5 Items | 4,750,000 to 10,000,000 | 4 Vendors | 7 Shards |  |
Bokuto 43 Items | 100 to 10,000,000 | 26 Vendors | 8 Shards |  |
Of Exceptional Quality 1 Items | 9,500,000 to 9,500,000 | 25 Vendors | 2 Shards |  |
Battle Axe (practice Weapon) 1 Items | 9,000,000 to 9,000,000 | 2 Vendors | 10 Shards |  |
Cutlass 19 Items | 23 to 8,145,000 | 16 Vendors | 7 Shards |  |
No-Dachi 11 Items | 5,000 to 8,000,000 | 10 Vendors | 9 Shards |  |
Battle Axe 14 Items | 200 to 7,500,000 | 14 Vendors | 2 Shards |  |
Berserker`s Bardiche 4 Items | 2,000,000 to 6,999,999 | 2 Vendors | 5 Shards |  |
Royal Guard Survival Knife [Replica] 9 Items | 2,000,000 to 6,000,000 | 9 Vendors | 2 Shards |  |
Calm [Replica] 2 Items | 5,000,000 to 6,000,000 | 2 Vendors | 11 Shards |  |
Cleaver 34 Items | 500 to 5,500,000 | 16 Vendors | 7 Shards |  |
Hatchet 13 Items | 50 to 5,000,000 | 9 Vendors | 6 Shards |  |
Ornate Axe 12 Items | 1,250 to 5,000,000 | 10 Vendors | 10 Shards |  |
The Redeemer 25 Items | 500,000 to 5,000,000 | 23 Vendors | 8 Shards |  |
Longsword 23 Items | 50 to 5,000,000 | 17 Vendors |
Total Pages: 8 1 2 3 4 5 6 7 8 Last Updated...
Atl - 3h47m | Baj - 1h21m | Cat - 14m | Che - 35m | Dra - 28m Eur - 1h37m | GL - 1h32m | LA - 44m | LS - 1h3m | Leg - 2h56m Nap - 2h22m | Oce - 3m | Ori - 1h2m | Pac - 2h27m | Son - 3h23m |
|
|