|
| Throwing
| Shard | Item | Price | Vendor | 5 Shards |  |
Storm Caller 6 Items | 300,000 to 8,500,000 | 6 Vendors | 5 Shards |  |
Cyclone 8 Items | 5,000 to 5,000,000 | 8 Vendors | 4 Shards |  |
Banshee`s Call 11 Items | 500,000 to 3,000,000 | 7 Vendors | 2 Shards |  |
Verite Boomerang 2 Items | 30,069 to 2,000,000 | 2 Vendors | 13 Shards |  |
Valkyrie`s Glaive 47 Items | 19,000 to 1,500,000 | 31 Vendors | 2 Shards |  |
Dull Copper Boomerang 2 Items | 20,069 to 1,000,000 | 2 Vendors | 2 Shards |  |
Dull Copper Cyclone 2 Items | 40,069 to 1,000,000 | 2 Vendors | 1 Shards |  |
Dull Copper Soul Glaive 1 Items | 1,000,000 to 1,000,000 | 1 Vendors | 3 Shards |  |
Boomerang 10 Items | 25,000 to 500,000 | 3 Vendors | 3 Shards |  |
Soul Glaive 7 Items | 50,000 to 500,000 | 4 Vendors | 1 Shards |  |
Valorite Boomerang 1 Items | 450,000 to 450,000 | 1 Vendors | 1 Shards |  |
Raptor Claw 1 Items | 369,069 to 369,069 | 1 Vendors | 2 Shards |  |
Verite Soul Glaive 6 Items | 5,000 to 325,000 | 3 Vendors | 1 Shards |  |
Bronze Boomerang 2 Items | 250,000 to 250,000 | 1 Vendors | 2 Shards |  |
Golden Soul Glaive 14 Items | 2,000 to 159,000 | 2 Vendors | 6 Shards |  |
Abyss Reaver 8 Items | 7,500 to 100,000 | 8 Vendors | 1 Shards |  |
Agapite Soul Glaive 2 Items | 2,500 to 50,000 | 1 Vendors | 1 Shards |  |
Bronze Cyclone 1 Items | 3,069 to 3,069 | 1 Vendors | 1 Shards |  |
Bronze Soul Glaive 2 Items | 2,500 to 2,500 | 1 Vendors |
Total Pages: 1 1 Last Updated...
Atl - 1w1d21h15m | Baj - 1w1d13h33m | Cat - 1w1d19h29m | Che - 3h58m | Dra - 1w1d20h5m Eur - 27m | GL - 36m | LA - 4h26m | LS - 25m | Leg - 1w1d20h25m Nap - 1h14m | Oce - 1h28m | Ori - 1w1d23h13m | Pac - 3h51m | Son - 2h15m |
|
|
|
|